Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 2.42% | 2.01% | 2.08% |
Unknown | 508131 | 2.07% (-14.31%) | 2.00% (-0.25%) | 2.07% (-0.44%) |
rocketpool | 2932 | 0.95% (-60.64%) | 0.54% (-73.30%) | 1.49% (-28.41%) |
pool2 | 36 | 2.16% (-10.80%) | 0.82% (-59.04%) | 0.91% (-56.19%) |
pool1 | 26 | 1.07% (-55.92%) | 1.93% (-3.96%) | 2.02% (-3.05%) |
pool4 | 26 | 4.09% (+68.96%) | 1.01% (-49.83%) | 0.50% (-75.79%) |
pool3 | 23 | 0.93% (-61.61%) | 1.83% (-8.74%) | 2.09% (+0.46%) |
pool6 | 20 | 1.59% (-34.42%) | 2.07% (+3.02%) | 2.40% (+15.20%) |
pool5 | 20 | 1.68% (-30.47%) | 1.91% (-5.03%) | 1.78% (-14.52%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.